49.5 MPG 6.0 litres/100km 144.6 g/km

Toyota Prius Hybrid 1.5 2007 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Prius Hybrid 1.5 2007 cars.

average fuel consumption is 49.5 MPG or 6.0 litres/100km

and average CO2 output is 144.6 g/km

based on 4009 models.

Data table - click on a title to order by column:

Page 11 of 101, showing 40 cars out of 4009 total, starting on 401, ending on 440

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Yaris, MY2014 1.4 D-4D 6-speed Manual 2015 74.3 99 Compare?
TOYOTA Yaris, 2016 1.4 D-4D 6-speed Manual with 15"... 2016 80.7 91 Compare?
TOYOTA Yaris, MY2016 1.4 D-4D 6-speed Manual with 15"... 2018 80.7 91 Compare?
TOYOTA Auris, MY2017 1.4 D-4D 6-speed Manual with 15'' all... 2017 83.1 89 Compare?
TOYOTA Auris Touring Sports, MY2017 1.4 D-4D 6-speed Manual with 15'' all... 2017 72.4 100 Compare?
TOYOTA Auris, MY2017 1.4 D-4D 6-speed Manual with 15'' all... 2018 83.1 89 Compare?
TOYOTA Auris Touring Sports, MY2017 1.4 D-4D 6-speed Manual with 15'' all... 2018 72.4 100 Compare?
TOYOTA Auris, MY2017 1.4 D-4D 6-speed Manual with 15'' ste... 2017 80.7 92 Compare?
TOYOTA Auris Touring Sports, MY2017 1.4 D-4D 6-speed Manual with 15'' ste... 2017 68.9 106 Compare?
TOYOTA Auris, MY2017 1.4 D-4D 6-speed Manual with 15'' ste... 2018 80.7 92 Compare?
TOYOTA Auris Touring Sports, MY2017 1.4 D-4D 6-speed Manual with 15'' ste... 2018 68.9 106 Compare?
TOYOTA Auris, MY2017 1.4 D-4D 6-speed Manual with 16'' all... 2017 80.7 92 Compare?
TOYOTA Auris Touring Sports, MY2017 1.4 D-4D 6-speed Manual with 16'' all... 2017 68.9 106 Compare?
TOYOTA Auris, MY2017 1.4 D-4D 6-speed Manual with 16'' all... 2018 80.7 92 Compare?
TOYOTA Auris Touring Sports, MY2017 1.4 D-4D 6-speed Manual with 16'' all... 2018 68.9 106 Compare?
TOYOTA Yaris, 2016 1.4 D-4D 6-speed Manual with 16'' wheels 2016 72.4 102 Compare?
TOYOTA Yaris, MY2016 1.4 D-4D 6-speed Manual with 16'' wheels 2018 72.4 102 Compare?
TOYOTA Yaris Model Year 2010 1.4 D-4D 6-speed Multimode 2010 67.3 110 Compare?
TOYOTA Yaris 1.4 D-4D GLS & CDX 3 door 2002 64.2 117 Compare?
TOYOTA Auris, MY2014 1.4 D-4D Icon 6-speed Manual 2014 72.4 103 Compare?
TOYOTA Auris, MY2014 1.4 D-4D Icon Plus 6-speed Manual 2014 72.4 103 Compare?
TOYOTA Yaris 1.4 D-4D S & GS 3 door 2002 67.3 113 Compare?
TOYOTA Corolla 1.4 D4-D 3 & 5 door 2005 58.9 128 Compare?
TOYOTA Corolla 1.4 D4-D 3 & 5 door 2005 58.9 126 Compare?
HONDA Civic Hybrid 1.4 IMA ES 2006 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES 2007 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES 2008 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES 2009 61.4 109 Compare?
HONDA Civic Hybrid Model Year 2009 1.4 IMA ES Leather Saloon 2010 61.4 109 Compare?
HONDA Civic Hybrid Model Year 2010 1.4 IMA ES Leather Saloon 2010 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES Leather Saloon 2011 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES Leather Saloon 2011 61.4 109 Compare?
HONDA Civic Hybrid, Model Year 2010 1.4 IMA ES Leather Saloon 2011 61.4 109 Compare?
HONDA Civic Hybrid Model Year 2009 1.4 IMA ES Saloon 2010 61.4 109 Compare?
HONDA Civic Hybrid Model Year 2010 1.4 IMA ES Saloon 2010 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES Saloon 2011 61.4 109 Compare?
HONDA Civic Hybrid 1.4 IMA ES Saloon 2011 61.4 109 Compare?
HONDA Civic Hybrid, Model Year 2010 1.4 IMA ES Saloon 2011 61.4 109 Compare?
HONDA Civic Hybrid Model Year 2009 1.4 IMA EX Saloon 2010 61.4 109 Compare?
HONDA Civic Hybrid Model Year 2010 1.4 IMA EX Saloon 2010 61.4 109 Compare?